|
View our ASX share price |
Annual Reports
| 21st Oct 2011 | Annual Report to Shareholders - June 2011 |
| 30th Sep 2011 | Annual Financial Report - June 2011 |
| 18th Mar 2011 | Half Yearly Accounts |
| 21st Oct 2010 | Annual Report to Shareholders - June 2010 |
| 30th Sep 2010 | Full Year Statutory Accounts |
| 16th Mar 2010 | Half Year Accounts |
| 30th Sep 2009 | Annual Report to Shareholders - June 2009 |
| 16th Jul 2009 | Half Yearly Report and Accounts |
To view these reports you will need Adobe's free Acrobat Reader software package. If it is not already installed on your computer then it can be downloaded here.